7 hardware types you can purchase and upgrade. Hardware grants stat bonuses and defines how many components you can install. Unlike software, you can own multiple units of each hardware type (up to capacity limits).
CPUCentral Processing Unit. Determines the speed and parallelism of computation tasks.
Max Level: 7
Stat: Compute · Also grants RAM slots
| Level | Name | Requirements | Compute | RAM Slots |
|---|---|---|---|---|
| 0 | Celeron G40 | — | 10 | 1 |
| 1 | Pentium G45 | CPU L0, MB L0, Cooling L1 | 25 | 1 |
| 2 | Core i3-8100 | CPU L1, MB L1, Cooling L2 | 60 | 2 |
| 3 | Core i5-9600K | CPU L2, MB L2, Cooling L3 | 140 | 2 |
| 4 | Core i7-10700K | CPU L3, MB L3, Cooling L4 | 320 | 4 |
| 5 | Core i9-11900K | CPU L4, MB L4, Cooling L5 | 700 | 4 |
| 6 | Ryzen 9 5950X | CPU L5, MB L4, Cooling L6 | 1,500 | 8 |
| 7 | Threadripper PRO 5995WX | CPU L6, MB L5, Cooling L7 | 3,200 | 8 |
RAMRandom Access Memory. Determines how much working data can be held in memory at once.
Max Level: 6
Stats: Network Bounce, Mining Capacity
| Level | Name | Requirements | Network Bounce | Mining Capacity |
|---|---|---|---|---|
| 0 | DDR3 4GB | — | 4 | 300 |
| 1 | DDR3 8GB | RAM L0, MB L0 | 8 | 1,000 |
| 2 | DDR4 16GB | RAM L1, MB L1 | 16 | 3,000 |
| 3 | DDR4 32GB | RAM L2, MB L2 | 32 | 10,000 |
| 4 | DDR5 64GB | RAM L3, MB L3 | 64 | 30,000 |
| 5 | DDR5 128GB ECC | RAM L4, MB L4 | 128 | 100,000 |
| 6 | DDR5 256GB ECC | RAM L5, MB L5 | 256 | 300,000 |
GPUGraphics Processing Unit. Accelerates parallel workloads such as cracking and rendering.
Max Level: 6
Stat: Compute
| Level | Name | Requirements | Compute |
|---|---|---|---|
| 0 | GT 710 | — | 13 |
| 1 | GTX 1050 Ti | GPU L0, MB L0 | 32 |
| 2 | GTX 1660 Super | GPU L1, MB L1, Cooling L0 | 80 |
| 3 | RTX 3060 | GPU L2, MB L2, Cooling L1 | 195 |
| 4 | RTX 4090 | GPU L3, MB L3, Cooling L2 | 480 |
| 5 | RTX 5090 Ti | GPU L4, MB L4, Cooling L3 | 1,120 |
| 6 | Hopper H100 | GPU L5, MB L5, Cooling L4 | 2,600 |
MotherboardMotherboard. Defines the base platform and how many components can be installed.
Max Level: 8
Grants capacity slots for all other hardware types. No direct stat bonus.
| Level | Name | Requirements | CPU | RAM | GPU | HDD | Network | Cooling |
|---|---|---|---|---|---|---|---|---|
| 0 | H81 Chipset | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | B450 Chipset | MB L0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Z490 Chipset | MB L1 | 1 | 1 | 3 | 2 | 2 | 2 |
| 3 | X570 Chipset | MB L2 | 2 | 2 | 4 | 3 | 2 | 2 |
| 4 | TRX40 Chipset | MB L3 | 2 | 4 | 6 | 4 | 4 | 3 |
| 5 | WRX80 Chipset | MB L4 | 4 | 8 | 8 | 5 | 4 | 3 |
| 6 | WRX90 Chipset | MB L5 | 4 | 8 | 8 | 6 | 4 | 4 |
| 7 | Xeon W900 Chipset | MB L6 | 4 | 8 | 8 | 7 | 4 | 4 |
| 8 | Quantum Backplane | MB L7 | 4 | 8 | 8 | 8 | 4 | 4 |
CoolingCooling system. Prevents thermal throttling and allows higher sustained performance.
Max Level: 7
Stat: Cooling Effect
| Level | Name | Requirements | Cooling Effect |
|---|---|---|---|
| 0 | Stock Air Cooler | — | 5 |
| 1 | Tower Air Cooler | — | 12 |
| 2 | 240mm AIO Liquid | — | 30 |
| 3 | 360mm AIO Liquid | — | 70 |
| 4 | Custom Loop Dual Rad | — | 160 |
| 5 | Sub-Ambient Chiller | — | 350 |
| 6 | Cryogenic Cooling System | RAM L6, GPU L6, MB L5, HDD L5, Network L5 | 800 |
| 7 | Quantum Cryostat | MB L5 | 1,600 |
HDDStorage drive. Determines how much data can be persisted long term.
Max Level: 6
Stat: Storage
| Level | Name | Requirements | Storage |
|---|---|---|---|
| 0 | 10GB HDD | — | 1,000 |
| 1 | 20GB HDD | HDD L0, MB L1 | 2,000 |
| 2 | 40GB SSD | HDD L1, MB L2 | 4,000 |
| 3 | 80GB NVMe SSD | HDD L2, MB L3 | 8,000 |
| 4 | 160GB NVMe Gen4 | HDD L3, MB L5 | 16,000 |
| 5 | 320GB NVMe Gen5 Array | HDD L4, MB L7 | 32,000 |
| 6 | 640GB NVMe Gen6 Array | HDD L5, MB L8 | 64,000 |
NetworkNetwork interface. Determines transfer speed and connection reliability.
Max Level: 6
Stats: Bandwidth, Uplink Rotation Speed
| Level | Name | Requirements | Bandwidth | Uplink Rotation Speed |
|---|---|---|---|---|
| 0 | 10 Mbps Ethernet | — | 10 | 0% |
| 1 | 100 Mbps Ethernet | Network L0, MB L0 | 100 | 5% |
| 2 | 1 Gbps Ethernet | Network L1, MB L1 | 1,000 | 10% |
| 3 | 2.5 Gbps Ethernet | Network L2, MB L2 | 2,500 | 15% |
| 4 | 5 Gbps Ethernet | Network L3, MB L3 | 5,000 | 20% |
| 5 | 10 Gbps Ethernet | Network L4, MB L4 | 10,000 | 25% |
| 6 | 100 Gbps Ethernet | Network L5, MB L5 | 100,000 | 30% |