6 skill types you can learn to gain permanent stat bonuses. Skills are learned over time and provide stat bonuses that improve your gateway's capabilities.
Design and build software tools: programming, compilation, and toolchain mastery.
Max Level: 6
Stats: Compile, Cracking
| Level | Name | Buy Cost | Upgrade Cost | Compile | Cracking | Time |
|---|---|---|---|---|---|---|
| 0 | Script Writer | 150 HC | - | 5 | 3 | 1 min |
| 1 | Junior Developer | 400 HC | 250 HC | 12 | 8 | 3 min |
| 2 | Software Engineer | 1,000 HC | 600 HC | 25 | 18 | 6 min |
| 3 | Senior Developer | 2,500 HC | 1,500 HC | 50 | 35 | 12 min |
| 4 | Software Architect | 6,000 HC | 3,500 HC | 100 | 70 | 24 min |
| 5 | Master Developer | 15,000 HC | 9,000 HC | 200 | 140 | 48 min |
| 6 | Software Legend | 38,000 HC | 23,000 HC | 400 | 280 | 96 min |
Mastery of complex software systems: distributed architectures, advanced compilers, and high-assurance tooling.
Max Level: 4
Stats: Compile, Cracking
| Level | Name | Buy Cost | Upgrade Cost | Compile | Cracking | Time |
|---|---|---|---|---|---|---|
| 0 | Senior Architect | 8,000 HC + SD L3 | - | 120 | 80 | 1 hr |
| 1 | Systems Architect | 20,000 HC | 12,000 HC + SD L4 | 240 | 160 | 2 hr |
| 2 | Principal Engineer | 50,000 HC | 30,000 HC + SD L5 | 480 | 320 | 4 hr |
| 3 | Distinguished Engineer | 120,000 HC | 75,000 HC + SD L6 | 960 | 640 | 8 hr |
| 4 | Software Legend | 300,000 HC | 180,000 HC + SD L6 | 1,920 | 1,280 | 16 hr |
Level 0 requires Software Development L3. Levels 1-4 require increasing Software Development levels.
Encryption and decryption techniques: symmetric, asymmetric, hash functions, and crypto analysis.
Max Level: 6
Stats: Cracking, Defense
| Level | Name | Buy Cost | Upgrade Cost | Cracking | Defense | Time |
|---|---|---|---|---|---|---|
| 0 | Crypto Beginner | 200 HC | - | 5 | 3 | 1 min |
| 1 | Crypto Apprentice | 500 HC | 300 HC | 12 | 8 | 3 min |
| 2 | Crypto Specialist | 1,200 HC | 700 HC + HA L1 | 25 | 18 | 6 min |
| 3 | Crypto Expert | 3,000 HC | 1,800 HC + HA L2 | 50 | 35 | 12 min |
| 4 | Crypto Master | 7,500 HC | 4,500 HC + HA L3 | 100 | 70 | 24 min |
| 5 | Crypto Legend | 18,000 HC | 11,000 HC + HA L4 | 200 | 140 | 48 min |
| 6 | Crypto Mythic | 45,000 HC | 28,000 HC + HA L6 | 400 | 280 | 96 min |
Levels 2+ require Hashing Algorithms skill at increasing levels.
Hash function design and analysis: collision resistance, rainbow tables, and hash inversion.
Max Level: 6
Stats: Cracking, Defense
| Level | Name | Buy Cost | Upgrade Cost | Cracking | Defense | Time |
|---|---|---|---|---|---|---|
| 0 | Hash Novice | 150 HC | - | 4 | 2 | 1 min |
| 1 | Hash Analyst | 400 HC | 250 HC | 10 | 6 | 3 min |
| 2 | Hash Specialist | 1,000 HC | 600 HC | 22 | 14 | 6 min |
| 3 | Hash Expert | 2,500 HC | 1,500 HC | 45 | 28 | 12 min |
| 4 | Hash Master | 6,000 HC | 3,500 HC | 90 | 56 | 24 min |
| 5 | Hash Legend | 15,000 HC | 9,000 HC | 180 | 112 | 48 min |
| 6 | Hash Mythic | 38,000 HC | 23,000 HC | 360 | 224 | 96 min |
Trace cryptocurrency transactions and deanonymize blockchain users: wallet clustering and transaction graph analysis.
Max Level: 4
Stats: Cracking, AI Compute
| Level | Name | Buy Cost | Upgrade Cost | Cracking | AI Compute | Time |
|---|---|---|---|---|---|---|
| 0 | Blockchain Novice | 800 HC | - | 10 | 5 | 10 min |
| 1 | Crypto Analyst | 2,000 HC | 1,200 HC | 22 | 15 | 20 min |
| 2 | Blockchain Investigator | 5,000 HC | 3,000 HC | 45 | 30 | 45 min |
| 3 | Deanonymization Expert | 12,000 HC | 7,500 HC | 90 | 60 | 1 hr |
| 4 | Blockchain Master | 30,000 HC | 18,000 HC | 180 | 120 | 2 hr |
Vulnerability research and security analysis: threat modeling, exploit mitigation, and defensive engineering.
Max Level: 4
Stats: Cracking, Defense, Compile
| Level | Name | Buy Cost | Upgrade Cost | Cracking | Defense | Compile | Time |
|---|---|---|---|---|---|---|---|
| 0 | Security Researcher | 5,000 HC | - | 30 | 20 | 15 | 30 min |
| 1 | Vulnerability Analyst | 12,000 HC | 7,000 HC | 60 | 40 | 30 | 1 hr |
| 2 | Exploit Researcher | 30,000 HC | 18,000 HC | 120 | 80 | 60 | 2 hr |
| 3 | Threat Architect | 75,000 HC | 45,000 HC | 240 | 160 | 120 | 4 hr |
| 4 | Security Legend | 180,000 HC | 110,000 HC | 480 | 320 | 240 | 8 hr |
Some skills require other skills to be learned first:
| Skill | Requires |
|---|---|
| Advanced Software Development | Software Development L3 (Level 0) |
| Advanced Software Development | Software Development L4 (Level 1) |
| Advanced Software Development | Software Development L5 (Level 2) |
| Advanced Software Development | Software Development L6 (Level 3) |
| Advanced Software Development | Software Development L6 (Level 4) |
| Cryptography | Hashing Algorithms L1 (Level 2) |
| Cryptography | Hashing Algorithms L2 (Level 3) |
| Cryptography | Hashing Algorithms L3 (Level 4) |
| Cryptography | Hashing Algorithms L4 (Level 5) |
| Cryptography | Hashing Algorithms L6 (Level 6) |